Meksis

Atık Su Deposu

Atık Su Deposu

MEKSİS Atık su depolama tanklarımız, evsel ve endüstriyel atık suların güvenli şekilde depolanması ve kontrollü olarak arıtma sistemlerine aktarılması için üretilmektedir. Modüler ve cıvatalı yapısı sayesinde yüksek hacimli depolama ihtiyaçlarına ekonomik ve uzun ömürlü çözümler sunar.
Tanklarımız, proje gereksinimlerine göre MEKSİS veya AWWA D-103 standardı doğrultusunda tasarlanıp üretilirken, atık su uygulamaları için yüksek kimyasal dayanım sağlayan epoksi veya MEKSİS LİKİD MEMBRAN® kaplama seçenekleri sunulmaktadır.

  • Atık su arıtma tesisleri
  • Endüstriyel tesisler
  • Belediyeler
  • Proses atık su sistemleri
  • Geri kazanım tesisleri
  • Anaerobik çürütme (biyogaz) tesisleri
  • Dengeleme (ekolayzasyon) havuzları
  • Havalandırma (aerasyon) tankları
  • Sızıntı suyu (deponi/landfill leachate) toplama
  • Tarımsal atık ve gübre sıvısı depolama
  • Kapasite: 37 m³ – 5.740 m³
  • Modüler ve cıvatalı çelik tank sistemi
  • AWWA D-103 standardına uygun tasarım
  • Epoksi kaplama seçeneği
  • MEKSİS LİKİD MEMBRAN® kaplama seçeneği
  • Alüminyum kubbe, konik veya düz çatı seçenekleri
  • Talep halinde gaz sızdırmaz (kapalı) çatı seçeneği — biyogaz/çürütücü uygulamaları için
  • Gömme veya kimyasal ankraj seçenekleri
  • Kafesli merdiven, korkuluk ve erişim platformu seçenekleri
  • Drenaj, taşma ve vent bağlantıları
  • Projeye özel yalıtım seçeneği
  • ASME ANSI B18.2.1 Magni 565 kaplı bağlantı elemanları
  •  Bindirmeli panel bağlantısı ve EPDM conta ile sızdırmaz birleşim
  • Yüksek kimyasal dayanım, uzun servis ömrü, düşük bakım maliyeti

BKS Kapasite
(m³)
Hacim (L) Ø Tank
(mm)
Ø Maks
(mm)
Ø Çatı
(mm)
Yükseklik
(H)
(mm)
Maks. Yükseklik
(Hₘₐₓ)
(mm)
MEK-BKS 6 1 34 33,822 5,548 5,678 5.898 1,399 1,695
MEK-BKS 6 2 67 67,427 5,548 5,678 5.898 2,789 3,085
MEK-BKS 6 3 101 101,032 5,548 5,678 5.898 4,179 4,475
MEK-BKS 6 4 135 134,636 5,548 5,678 5.898 5,569 5,865
MEK-BKS 6 5 168 168,241 5,548 5,678 5.898 6,959 7,255
MEK-BKS 6 6 202 201,870 5,548 5,678 5.898 8,350 8,646
MEK-BKS 6 7 235 235,474 5,548 5,678 5.898 9,740 10,036
MEK-BKS 6 8 269 269,176 5,548 5,678 5.898 11,134 11,430
MEK-BKS 6 9 303 302,829 5,548 5,678 7.748 12,526 12,822
MEK-BKS 8 1 60 60,128 7,398 7,528 7.748 1,399 1,792
MEK-BKS 8 2 120 119,870 7,398 7,528 7.748 2,789 3,182
MEK-BKS 8 3 180 179,612 7,398 7,528 7.748 4,179 4,572
MEK-BKS 8 4 239 239,353 7,398 7,528 7.748 5,569 5,962
MEK-BKS 8 5 299 299,138 7,398 7,528 7.748 6,960 7,353
MEK-BKS 8 6 359 359,052 7,398 7,528 7.748 8,354 8,747
MEK-BKS 8 7 419 418,879 7,398 7,528 7.748 9,746 10,139
MEK-BKS 8 8 479 478,879 7,398 7,528 7.748 11,142 11,535
MEK-BKS 8 9 539 538,964 7,398 7,528 9.597 12,540 12,933
MEK-BKS 10 1 94 93,951 9,247 9,377 9.597 1,399 1,889
MEK-BKS 10 2 187 187,297 9,247 9,377 9.597 2,789 3,279
MEK-BKS 10 3 281 280,643 9,247 9,377 9.597 4,179 4,669
MEK-BKS 10 4 374 374,057 9,247 9,377 9.597 5,570 6,060
MEK-BKS 10 5 468 467,672 9,247 9,377 9.597 6,964 7,454
MEK-BKS 10 6 561 561,421 9,247 9,377 9.597 8,360 8,850
MEK-BKS 10 7 655 655,036 9,247 9,377 9.597 9,754 10,244
MEK-BKS 10 8 749 748,920 9,247 9,377 9.597 11,152 11,642
MEK-BKS 10 9 843 842,937 9,247 9,377 11.446 12,552 13,042
MEK-BKS 12 1 135 135,289 11,096 11,226 11.446 1,399 1,986
MEK-BKS 12 2 270 269,708 11,096 11,226 11.446 2,789 3,376
MEK-BKS 12 3 404 404,223 11,096 11,226 11.446 4,180 4,767
MEK-BKS 12 4 539 539,029 11,096 11,226 11.446 5,574 6,161
MEK-BKS 12 5 674 674,028 11,096 11,226 11.446 6,970 7,557
MEK-BKS 12 6 809 809,220 11,096 11,226 11.446 8,368 8,955
MEK-BKS 12 7 944 944,219 11,096 11,226 11.446 9,764 10,351
MEK-BKS 12 8 1080 1,079,605 11,096 11,226 11.446 11,164 11,751
MEK-BKS 12 9 1215 1,215,184 11,096 11,226 13.296 12,566 13,153
MEK-BKS 14 1 184 184,143 12,946 13,076 13.296 1,399 2,083
MEK-BKS 14 2 367 367,102 12,946 13,076 13.296 2,789 3,473
MEK-BKS 14 3 550 550,193 12,946 13,076 13.296 4,180 4,864
MEK-BKS 14 4 734 733,678 12,946 13,076 13.296 5,574 6,258
MEK-BKS 14 5 917 917,426 12,946 13,076 13.296 6,970 7,654
MEK-BKS 14 6 1101 1,101,438 12,946 13,076 13.296 8,368 9,052
MEK-BKS 14 7 1286 1,285,713 12,946 13,076 13.296 9,768 10,452
MEK-BKS 14 8 1470 1,470,252 12,946 13,076 13.296 11,170 11,854
MEK-BKS 14 9 1656 1,655,843 12,946 13,076 15.145 12,580 13,264
MEK-BKS 16 1 241 240,514 14,795 14,925 15.145 1,399 2,180
MEK-BKS 16 2 479 479,480 14,795 14,925 15.145 2,789 3,570
MEK-BKS 16 3 719 719,307 14,795 14,925 15.145 4,184 4,965
MEK-BKS 16 4 959 959,305 14,795 14,925 15.145 5,580 6,361
MEK-BKS 16 5 1200 1,199,647 14,795 14,925 15.145 6,978 7,759
MEK-BKS 16 6 1440 1,440,332 14,795 14,925 15.145 8,378 9,159
MEK-BKS 16 7 1681 1,681,362 14,795 14,925 15.145 9,780 10,561
MEK-BKS 16 8 1924 1,923,767 14,795 14,925 15.145 11,190 11,971
MEK-BKS 16 9 2165 2,165,140 14,795 14,925 16.994 12,594 13,375
MEK-BKS 18 1 304 304,400 16,644 16,774 16.994 1,399 2,278
MEK-BKS 18 2 607 607,060 16,644 16,774 16.994 2,790 3,669
MEK-BKS 18 3 910 910,372 16,644 16,774 16.994 4,184 5,063
MEK-BKS 18 4 1215 1,214,990 16,644 16,774 16.994 5,584 6,463
MEK-BKS 18 5 1520 1,519,608 16,644 16,774 16.994 6,984 7,863
MEK-BKS 18 6 1825 1,824,661 16,644 16,774 16.994 8,386 9,265
MEK-BKS 18 7 2130 2,130,150 16,644 16,774 16.994 9,790 10,669
MEK-BKS 18 8 2436 2,435,638 16,644 16,774 16.994 11,194 12,073
MEK-BKS 18 9 2743 2,742,867 16,644 16,774 18.844 12,606 13,485
MEK-BKS 20 1 376 375,803 18,494 18,624 18.844 1,399 2,375
MEK-BKS 20 2 749 749,457 18,494 18,624 18.844 2,790 3,766
MEK-BKS 20 3 1125 1,124,991 18,494 18,624 18.844 4,188 5,164
MEK-BKS 20 4 1501 1,500,525 18,494 18,624 18.844 5,586 6,562
MEK-BKS 20 5 1878 1,877,671 18,494 18,624 18.844 6,990 7,966
MEK-BKS 20 6 2254 2,253,743 18,494 18,624 18.844 8,390 9,366
MEK-BKS 20 7 2632 2,631,963 18,494 18,624 18.844 9,798 10,774
MEK-BKS 20 8 3011 3,011,258 18,494 18,624 18.844 11,210 12,186
MEK-BKS 20 9 3389 3,389,479 18,494 18,624 20.693 12,618 13,594
MEK-BKS 22 1 455 454,721 20,343 20,473 20.693 1,399 2,472
MEK-BKS 22 2 908 908,143 20,343 20,473 20.693 2,794 3,867
MEK-BKS 22 3 1362 1,361,889 20,343 20,473 20.693 4,190 5,263
MEK-BKS 22 4 1818 1,817,586 20,343 20,473 20.693 5,592 6,665
MEK-BKS 22 5 2273 2,273,282 20,343 20,473 20.693 6,994 8,067
MEK-BKS 22 6 2730 2,729,629 20,343 20,473 20.693 8,398 9,471
MEK-BKS 22 7 3186 3,185,976 20,343 20,473 20.693 9,802 10,875
MEK-BKS 22 8 3645 3,644,923 20,343 20,473 20.693 11,214 12,287
MEK-BKS 22 9 4105 4,105,170 20,343 20,473 22.543 12,630 13,703
MEK-BKS 24 1 541 541,156 22,193 22,323 22.543 1,399 2,569
MEK-BKS 24 2 1081 1,080,765 22,193 22,323 22.543 2,794 3,964
MEK-BKS 24 3 1622 1,622,308 22,193 22,323 22.543 4,194 5,364
MEK-BKS 24 4 2164 2,163,851 22,193 22,323 22.543 5,594 6,764
MEK-BKS 24 5 2705 2,705,394 22,193 22,323 22.543 6,994 8,164
MEK-BKS 24 6 3250 3,250,031 22,193 22,323 22.543 8,402 9,572
MEK-BKS 24 7 3796 3,796,216 22,193 22,323 22.543 9,814 10,984
MEK-BKS 24 8 4341 4,340,854 22,193 22,323 22.543 11,222 12,392
MEK-BKS 24 9 4889 4,888,586 22,193 22,323 24.392 12,638 13,808
MEK-BKS 26 1 635 635,107 24,042 24,172 24.392 1,399 2,666
MEK-BKS 26 2 1268 1,268,398 24,042 24,172 24.392 2,794 4,061
MEK-BKS 26 3 1904 1,903,959 24,042 24,172 24.392 4,194 5,461
MEK-BKS 26 4 2541 2,541,335 24,042 24,172 24.392 5,598 6,865
MEK-BKS 26 5 3179 3,178,712 24,042 24,172 24.392 7,002 8,269
MEK-BKS 26 6 3816 3,816,089 24,042 24,172 24.392 8,406 9,673
MEK-BKS 26 7 4457 4,457,097 24,042 24,172 24.392 9,818 11,085
MEK-BKS 26 8 5100 5,099,922 24,042 24,172 24.392 11,234 12,501
MEK-BKS 26 9 5743 5,742,746 24,042 24,172 12,650 13,917

Ürün Çeşitleri